| Fluid Pumping System Technical Specifications | |
|---|---|
| General Dimensions and Weights | |
| Weight | 26,600 lbs (12,065.6 kg) |
| Length | 19.1 ft (5.8 m) |
| Width | 91.1 in (231.4 cm) |
| Height | 78 in (198.1 cm) |
| Engine and Fuel Subsystems | |
| Rated Power | 350 hp (261 kw) |
| Fuel Tank Capacity | 191 gal (723 L) |
| Fluid Pumping System | |
| Maximum Flow Rate at Maximum Efficiency | 550 gpm (2,082 L/min) |
| Minimum Flow Rate at Maximum Efficiency | 78 gpm (295.3 L/min) |
| Piston Diameter | 6 in (15.2 cm) |
| Relief Valve Setting | 1,250 psi (86.2 bar) |
| Hydraulics & Compressed Air Systems | |
| Hydraulic Reservoir Capacity | 49 gal (185.5 L) |
| Air Tank Volume | 30 gal (113.6 L) |